News:

Welcome to V.L.H

Main Menu
Welcome to verylittlehelps. Please login or sign up.

30-04-24, 02:41AM

Login with username, password and session length

Recent

Members
Stats
  • Total Posts: 38,434
  • Total Topics: 641
  • Online today: 302
  • Online ever: 1,436
  • (24-01-24, 01:01AM)
Users Online
Users: 0
Guests: 288
Total: 288

verylittlehelps - Statistics Center

General Statistics

Total Members:
5,904
Total Posts:
38,434
Total Topics:
641
Total Categories:
6
Users Online:
288
Most Online:
1,436 - 24-01-24, 01:01AM
Online today:
302
Total page views:
111,334,033
Average registrations per day:
7.87
Average posts per day:
43.88
Average topics per day:
1.47
Total Boards:
18
Latest Member:
Gray1983
Average online per day:
99.63
Gender stats:
None: 4920
Female: 533
Male: 451
Average page views per day:
19,225.36

Top 10 Posters

Nomad
1,305
lucgeo
1,254
NightAndDay
1,224
Redshoes
885
oldfashionedplayer
499
penguin
464
lackofinterest
464
barafear
419
gomezz
408
forrestgimp
402

Top Topic Starters

Nomad
122
dfl
29
gomezz
18
Vinny1985
14
person7
13
Mark calloway
13
Tazd9t9
12
Faceandgo
11
Bobmay
10
ihavequestions23
10

Most Time Online

Nomad
177d 6h 7m
lopezmcgrath
134d 5h 23m
optout
74d 53m
The Mrs
67d 4h 37m
gomezz
56d 1h 45m
Luchagore
50d 15h 18m
tumshie
49d 2h 49m
Tegai
46d 10h 24m
penguin
40d 22h 58m
bridget
38d 3h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 31 1,750 347 1,436 10,704,133
April 2024 9 290 34 921 4,381,876
2024-04-01 0 31 8 147 110,543
2024-04-02 0 9 1 105 109,090
2024-04-03 0 17 1 107 101,319
2024-04-04 0 3 0 105 98,307
2024-04-05 0 3 0 101 98,968
2024-04-06 0 5 3 93 99,176
2024-04-07 0 6 1 87 98,857
2024-04-08 1 13 0 112 104,641
2024-04-09 0 6 2 90 99,676
2024-04-10 0 16 1 114 103,745
2024-04-11 1 11 3 94 101,857
2024-04-12 1 19 0 89 100,534
2024-04-13 1 26 1 87 39,778
2024-04-14 0 5 1 93 85,076
2024-04-15 0 22 0 104 99,795
2024-04-16 0 7 0 162 119,553
2024-04-17 0 8 2 226 127,546
2024-04-18 0 9 1 417 147,196
2024-04-19 0 10 1 556 206,740
2024-04-20 1 7 0 479 140,932
2024-04-21 0 13 0 96 99,548
2024-04-22 0 10 1 95 101,205
2024-04-23 0 1 0 251 142,188
2024-04-24 1 7 2 378 171,014
2024-04-25 0 5 3 869 255,558
2024-04-26 2 7 2 746 211,749
2024-04-27 0 8 0 564 343,854
2024-04-28 0 4 0 610 354,109
2024-04-29 1 2 0 921 454,680
2024-04-30 0 0 0 302 54,642
March 2024 17 599 88 597 3,033,404
February 2024 1 494 150 540 2,312,120
January 2024 4 367 75 1,436 976,733
* 2023 62 5,345 1,032 1,040 6,109,565
December 2023 3 84 26 108 700,383
November 2023 4 156 27 160 637,608
October 2023 4 206 25 109 390,640
2023-10-01 0 14 0 63 8,721
2023-10-02 0 21 0 63 11,586
2023-10-03 0 5 0 78 9,862
2023-10-04 0 5 0 78 9,783
2023-10-05 0 0 0 62 7,933
2023-10-06 0 0 1 64 8,026
2023-10-07 0 3 0 83 9,103
2023-10-08 0 5 1 61 7,493
2023-10-09 0 6 1 79 22,040
2023-10-10 0 3 0 79 12,742
2023-10-11 1 4 1 72 9,507
2023-10-12 0 7 0 78 12,415
2023-10-13 0 0 3 69 15,721
2023-10-14 0 5 1 73 20,752
2023-10-15 0 1 0 74 52,768
2023-10-16 0 3 2 69 11,889
2023-10-17 0 1 1 63 8,102
2023-10-18 0 4 0 77 8,973
2023-10-19 0 4 0 102 8,933
2023-10-20 0 10 0 104 10,324
2023-10-21 0 5 2 100 8,270
2023-10-22 0 7 0 91 16,313
2023-10-23 1 12 0 90 10,073
2023-10-24 0 9 5 109 14,274
2023-10-25 2 23 3 95 13,012
2023-10-26 0 8 3 100 11,587
2023-10-27 0 11 0 90 11,090
2023-10-28 0 4 0 70 10,784
2023-10-29 0 3 0 73 8,868
2023-10-30 0 13 0 76 9,693
2023-10-31 0 10 1 84 10,003
September 2023 1 261 30 121 419,701
August 2023 3 223 36 109 315,719
July 2023 7 294 55 92 336,593
June 2023 6 273 48 114 302,662
2023-06-01 0 0 1 89 8,185
2023-06-02 0 10 1 84 9,649
2023-06-03 0 10 0 81 8,785
2023-06-04 1 10 1 69 8,781
2023-06-05 1 14 4 79 9,708
2023-06-06 0 12 2 80 12,293
2023-06-07 1 17 4 75 10,183
2023-06-08 0 8 0 81 10,532
2023-06-09 0 14 1 83 10,023
2023-06-10 1 16 2 77 12,084
2023-06-11 0 18 3 79 10,669
2023-06-12 1 13 6 114 12,875
2023-06-13 0 8 1 94 10,842
2023-06-14 0 2 2 75 11,470
2023-06-15 0 7 0 77 9,856
2023-06-16 0 0 3 78 10,662
2023-06-17 0 4 1 69 8,659
2023-06-18 0 3 1 70 10,396
2023-06-19 0 2 2 94 10,590
2023-06-20 0 3 2 82 10,083
2023-06-21 0 5 2 70 9,742
2023-06-22 0 7 1 61 8,978
2023-06-23 0 5 0 63 8,508
2023-06-24 0 9 0 56 8,060
2023-06-25 0 8 2 64 9,545
2023-06-26 0 10 2 70 10,696
2023-06-27 1 27 1 91 11,892
2023-06-28 0 16 1 71 10,368
2023-06-29 0 5 1 79 10,392
2023-06-30 0 10 1 59 8,156
May 2023 3 385 140 155 475,090
April 2023 8 623 75 119 407,898
March 2023 6 637 93 145 469,037
February 2023 5 986 33 403 712,364
2023-02-01 0 93 0 225 44,027
2023-02-02 0 75 0 176 33,043
2023-02-03 0 34 0 150 27,987
2023-02-04 1 22 0 124 20,232
2023-02-05 1 21 0 132 20,694
2023-02-06 0 35 0 158 27,724
2023-02-07 0 59 0 163 28,490
2023-02-08 0 38 0 146 26,764
2023-02-09 0 16 0 151 25,656
2023-02-10 0 15 0 116 18,229
2023-02-11 0 4 2 116 15,723
2023-02-12 0 23 2 116 16,793
2023-02-13 0 27 0 138 22,943
2023-02-14 0 40 0 143 22,482
2023-02-15 1 34 0 136 24,008
2023-02-16 1 43 0 137 34,904
2023-02-17 1 36 0 137 25,581
2023-02-18 0 21 0 121 20,603
2023-02-19 0 33 0 142 23,683
2023-02-20 0 111 0 403 50,432
2023-02-21 0 37 0 168 28,531
2023-02-22 0 41 0 158 24,632
2023-02-23 0 11 0 140 21,523
2023-02-24 0 36 4 122 21,112
2023-02-25 0 27 8 107 18,371
2023-02-26 0 10 6 103 24,990
2023-02-27 0 18 6 119 19,977
2023-02-28 0 26 5 127 23,230
January 2023 12 1,217 444 1,040 941,870
* 2022 102 4,913 987 392 5,315,416
December 2022 7 287 50 111 360,974
November 2022 7 234 45 111 370,696
2022-11-01 1 8 3 67 10,561
2022-11-02 0 14 0 75 12,249
2022-11-03 0 9 3 101 11,327
2022-11-04 1 9 5 96 14,826
2022-11-05 0 11 2 84 11,431
2022-11-06 0 6 1 69 9,421
2022-11-07 0 6 0 69 11,865
2022-11-08 1 13 1 69 13,000
2022-11-09 0 3 3 74 12,228
2022-11-10 0 0 0 74 10,230
2022-11-11 0 2 1 74 13,395
2022-11-12 0 5 0 81 12,527
2022-11-13 1 9 1 111 14,921
2022-11-14 0 13 1 99 13,420
2022-11-15 1 24 1 76 11,671
2022-11-16 0 6 2 77 13,631
2022-11-17 0 8 0 75 10,759
2022-11-18 0 14 1 76 10,646
2022-11-19 0 18 3 86 11,658
2022-11-20 0 5 0 74 9,725
2022-11-21 0 4 2 104 11,329
2022-11-22 0 6 3 79 10,983
2022-11-23 0 1 0 85 15,913
2022-11-24 0 0 3 91 12,407
2022-11-25 1 4 2 83 12,682
2022-11-26 0 4 1 84 15,865
2022-11-27 1 5 2 85 13,707
2022-11-28 0 9 2 68 12,707
2022-11-29 0 10 1 66 14,580
2022-11-30 0 8 1 76 11,032
October 2022 4 265 91 142 428,047
September 2022 7 483 72 191 458,735
August 2022 14 355 61 85 366,218
July 2022 9 324 51 216 391,245
June 2022 6 432 102 107 398,699
May 2022 10 492 85 124 501,558
April 2022 9 612 122 392 524,679
March 2022 10 463 84 108 506,812
2022-03-01 0 25 2 108 26,359
2022-03-02 1 22 0 91 17,742
2022-03-03 0 21 7 92 17,064
2022-03-04 1 26 8 81 14,801
2022-03-05 0 28 2 72 15,132
2022-03-06 0 9 2 81 13,030
2022-03-07 0 22 3 93 18,270
2022-03-08 1 14 3 83 21,129
2022-03-09 0 7 2 84 15,137
2022-03-10 0 7 4 84 15,466
2022-03-11 0 26 7 77 14,600
2022-03-12 1 25 4 67 13,394
2022-03-13 0 9 1 75 16,809
2022-03-14 0 3 1 81 14,018
2022-03-15 0 6 1 83 15,709
2022-03-16 0 10 1 79 13,891
2022-03-17 0 3 4 79 14,715
2022-03-18 0 17 4 73 15,076
2022-03-19 0 10 1 63 16,327
2022-03-20 0 7 0 76 17,617
2022-03-21 2 31 3 84 17,402
2022-03-22 0 7 3 76 14,636
2022-03-23 1 14 3 86 18,105
2022-03-24 0 9 0 84 14,543
2022-03-25 0 4 4 87 13,790
2022-03-26 0 18 2 65 13,847
2022-03-27 1 6 1 72 14,447
2022-03-28 1 13 3 80 17,323
2022-03-29 1 16 3 81 14,748
2022-03-30 0 26 3 99 18,886
2022-03-31 0 22 2 94 22,799
February 2022 6 608 116 214 535,035
January 2022 13 358 108 231 472,718
* 2021 139 6,175 1,455 660 6,729,957
December 2021 11 461 77 113 477,959
November 2021 4 463 104 252 643,816
October 2021 16 549 87 118 489,557
September 2021 14 351 86 98 460,146
August 2021 12 362 91 100 671,637
2021-08-01 1 12 2 80 12,789
2021-08-02 1 15 4 83 13,232
2021-08-03 0 10 5 79 12,813
2021-08-04 0 9 3 81 12,865
2021-08-05 0 10 2 85 13,439
2021-08-06 0 11 2 86 12,398
2021-08-07 0 12 1 84 12,685
2021-08-08 0 11 3 81 12,578
2021-08-09 0 25 2 93 16,849
2021-08-10 0 6 1 83 16,595
2021-08-11 1 6 2 85 17,109
2021-08-12 0 8 3 80 19,950
2021-08-13 1 14 4 78 20,123
2021-08-14 1 15 3 76 20,745
2021-08-15 0 15 5 71 13,654
2021-08-16 1 5 3 81 13,521
2021-08-17 1 25 1 93 12,805
2021-08-18 1 34 3 81 17,477
2021-08-19 0 15 3 96 15,023
2021-08-20 0 13 1 84 14,356
2021-08-21 0 8 2 75 22,618
2021-08-22 1 16 4 84 47,174
2021-08-23 1 20 8 100 43,751
2021-08-24 1 17 4 90 26,774
2021-08-25 0 9 0 84 151,437
2021-08-26 1 6 2 95 13,769
2021-08-27 0 5 2 67 13,323
2021-08-28 0 2 3 70 12,743
2021-08-29 0 4 3 65 12,373
2021-08-30 0 1 4 72 12,133
2021-08-31 0 3 6 79 14,536
July 2021 7 291 88 102 391,433
June 2021 8 416 84 660 471,117
May 2021 15 376 107 116 563,411
2021-05-01 0 12 1 93 25,937
2021-05-02 0 8 6 89 30,666
2021-05-03 0 4 0 103 21,392
2021-05-04 2 17 5 104 19,588
2021-05-05 0 17 5 116 16,049
2021-05-06 3 25 6 109 19,138
2021-05-07 0 6 0 107 10,401
2021-05-08 0 8 7 97 13,606
2021-05-09 0 10 2 92 14,744
2021-05-10 2 16 5 108 17,395
2021-05-11 0 20 1 110 15,527
2021-05-12 0 3 5 109 23,123
2021-05-13 1 18 2 108 29,829
2021-05-14 0 6 3 91 23,059
2021-05-15 0 8 2 96 18,934
2021-05-16 1 25 6 84 17,219
2021-05-17 1 20 4 111 17,987
2021-05-18 1 13 6 102 20,982
2021-05-19 0 13 6 104 16,638
2021-05-20 1 10 1 100 16,624
2021-05-21 0 7 5 89 15,555
2021-05-22 1 21 5 82 13,509
2021-05-23 1 19 3 91 14,946
2021-05-24 0 22 5 95 16,228
2021-05-25 0 14 4 106 17,057
2021-05-26 0 5 2 100 15,019
2021-05-27 0 7 2 110 16,618
2021-05-28 1 8 4 89 14,666
2021-05-29 0 7 2 81 17,812
2021-05-30 0 4 2 84 12,728
2021-05-31 0 3 0 88 20,435
April 2021 15 432 119 119 642,835
March 2021 8 998 323 394 793,866
February 2021 16 678 131 193 567,602
January 2021 13 798 158 123 556,578
* 2020 205 9,955 4,698 968 8,483,045
December 2020 12 482 90 105 434,815
November 2020 18 572 112 154 573,145
October 2020 18 696 120 144 624,776
2020-10-01 0 22 5 112 17,840
2020-10-02 0 11 3 110 46,166
2020-10-03 0 12 4 97 18,664
2020-10-04 0 5 3 98 21,004
2020-10-05 0 12 3 100 16,851
2020-10-06 0 16 1 110 15,953
2020-10-07 1 25 5 118 17,634
2020-10-08 1 36 1 102 18,335
2020-10-09 2 36 3 109 17,751
2020-10-10 2 45 5 119 16,884
2020-10-11 2 30 5 110 17,433
2020-10-12 0 15 3 107 17,138
2020-10-13 0 26 6 109 17,946
2020-10-14 2 22 4 115 19,395
2020-10-15 1 28 9 144 21,883
2020-10-16 0 23 5 128 21,670
2020-10-17 1 11 3 98 16,819
2020-10-18 1 16 3 101 18,547
2020-10-19 1 12 5 144 17,910
2020-10-20 0 20 9 106 19,746
2020-10-21 1 28 1 106 18,588
2020-10-22 0 33 3 113 21,974
2020-10-23 1 37 2 103 19,374
2020-10-24 0 25 3 92 19,350
2020-10-25 1 21 3 107 25,987
2020-10-26 0 24 1 114 24,127
2020-10-27 0 16 2 100 20,353
2020-10-28 0 25 6 103 21,803
2020-10-29 0 28 6 102 20,341
2020-10-30 0 15 5 117 18,356
2020-10-31 1 21 3 103 18,954
September 2020 16 651 318 123 575,389
August 2020 8 600 145 141 605,372
July 2020 16 886 202 525 736,182
June 2020 18 841 221 135 568,545
May 2020 9 661 249 166 647,844
April 2020 16 897 294 211 895,899
March 2020 28 1,751 780 420 1,135,721
February 2020 26 1,092 1,112 483 789,868
January 2020 20 826 1,055 968 895,489
* 2019 245 14,624 7,055 818 11,166,131
December 2019 13 588 923 409 833,918
November 2019 23 752 798 456 872,858
2019-11-01 0 25 15 163 23,076
2019-11-02 0 7 26 175 23,104
2019-11-03 0 23 14 169 24,306
2019-11-04 1 30 27 364 24,019
2019-11-05 2 24 32 156 22,810
2019-11-06 2 42 29 180 24,868
2019-11-07 1 51 24 164 22,602
2019-11-08 4 58 30 178 39,317
2019-11-09 0 39 23 165 60,811
2019-11-10 0 41 25 157 24,620
2019-11-11 0 22 25 174 31,834
2019-11-12 1 43 40 176 30,314
2019-11-13 1 43 35 189 27,951
2019-11-14 2 30 29 300 40,334
2019-11-15 2 25 27 263 29,876
2019-11-16 1 15 23 276 28,437
2019-11-17 0 19 20 216 26,390
2019-11-18 1 26 24 248 28,138
2019-11-19 0 13 33 456 27,663
2019-11-20 0 11 28 170 24,266
2019-11-21 0 4 28 327 26,453
2019-11-22 2 15 23 322 30,370
2019-11-23 0 16 22 339 25,403
2019-11-24 0 13 16 372 32,024
2019-11-25 0 20 26 268 27,804
2019-11-26 0 13 31 167 26,467
2019-11-27 0 21 35 171 26,427
2019-11-28 2 21 31 161 32,708
2019-11-29 0 16 34 168 29,629
2019-11-30 1 26 23 153 30,837
October 2019 15 856 655 238 785,996
September 2019 8 907 710 222 784,265
2019-09-01 0 50 22 194 27,702
2019-09-02 0 60 30 207 35,245
2019-09-03 1 46 40 222 34,684
2019-09-04 0 45 22 199 30,479
2019-09-05 0 19 26 182 27,325
2019-09-06 0 27 38 183 25,841
2019-09-07 0 17 17 167 25,821
2019-09-08 0 14 19 182 25,617
2019-09-09 0 19 29 182 29,834
2019-09-10 1 37 33 198 29,656
2019-09-11 0 23 24 179 24,718
2019-09-12 0 33 27 182 26,351
2019-09-13 0 48 27 181 25,700
2019-09-14 0 34 10 162 21,527
2019-09-15 0 14 19 172 22,662
2019-09-16 0 23 22 182 24,561
2019-09-17 0 24 27 198 24,845
2019-09-18 1 37 31 180 39,455
2019-09-19 0 33 23 185 25,902
2019-09-20 2 41 19 167 23,303
2019-09-21 0 11 20 160 19,265
2019-09-22 0 22 17 177 23,122
2019-09-23 1 32 25 190 25,896
2019-09-24 0 39 14 181 25,155
2019-09-25 0 30 24 177 24,086
2019-09-26 1 24 25 175 21,875
2019-09-27 0 16 22 184 22,211
2019-09-28 0 33 23 160 22,629
2019-09-29 1 33 20 178 23,383
2019-09-30 0 23 15 184 25,415
August 2019 23 1,680 977 818 1,261,010
July 2019 20 904 334 234 946,853
June 2019 29 1,576 229 373 903,385
May 2019 17 933 246 206 802,909
April 2019 22 1,755 395 339 906,534
March 2019 26 1,217 385 253 831,164
February 2019 28 1,936 674 515 1,234,008
January 2019 21 1,520 729 642 1,003,231
* 2018 338 12,871 2,057 544 8,210,792
December 2018 21 527 137 191 670,513
2018-12-01 1 2 4 118 21,600
2018-12-02 0 13 4 123 56,814
2018-12-03 0 15 2 141 91,781
2018-12-04 0 14 5 128 25,219
2018-12-05 0 21 3 124 21,328
2018-12-06 2 14 3 149 23,053
2018-12-07 2 27 0 127 22,792
2018-12-08 0 19 4 122 24,674
2018-12-09 2 21 3 113 19,450
2018-12-10 1 29 8 132 20,100
2018-12-11 0 24 4 120 18,413
2018-12-12 2 12 1 191 17,042
2018-12-13 1 44 9 178 23,199
2018-12-14 2 28 3 135 28,956
2018-12-15 1 18 2 137 20,600
2018-12-16 0 9 4 126 13,748
2018-12-17 2 25 1 129 15,188
2018-12-18 1 19 9 120 18,954
2018-12-19 1 29 2 116 17,941
2018-12-20 0 10 4 119 28,681
2018-12-21 0 18 11 66 12,168
2018-12-22 0 8 8 61 12,481
2018-12-23 0 1 6 60 9,669
2018-12-24 1 18 4 59 11,725
2018-12-25 0 4 3 52 8,782
2018-12-26 1 13 7 61 11,995
2018-12-27 0 17 9 75 12,295
2018-12-28 0 13 9 76 11,656
2018-12-29 1 8 0 84 15,892
2018-12-30 0 18 2 88 19,210
2018-12-31 0 16 3 84 15,107
November 2018 28 624 128 199 598,755
October 2018 21 528 116 169 559,679
September 2018 24 785 96 157 689,305
August 2018 29 946 160 154 608,495
July 2018 33 1,598 147 155 622,954
June 2018 32 1,125 132 178 694,561
May 2018 26 897 111 244 638,070
April 2018 28 1,140 122 162 611,091
March 2018 36 1,176 151 360 665,004
February 2018 27 1,540 154 233 694,051
January 2018 33 1,985 603 544 1,158,314
* 2017 422 21,277 2,562 410 10,014,462
December 2017 25 858 85 242 797,791
November 2017 30 1,117 157 175 754,651
2017-11-01 0 35 2 158 23,140
2017-11-02 1 34 4 151 39,507
2017-11-03 0 22 5 148 26,947
2017-11-04 3 48 4 145 24,068
2017-11-05 1 63 5 139 20,078
2017-11-06 1 40 6 162 22,548
2017-11-07 5 38 9 161 23,912
2017-11-08 3 38 8 175 28,498
2017-11-09 3 56 2 160 26,562
2017-11-10 1 34 8 153 22,994
2017-11-11 0 37 5 147 22,158
2017-11-12 0 59 3 161 24,559
2017-11-13 1 53 6 160 29,799
2017-11-14 0 56 7 159 30,074
2017-11-15 1 58 8 153 23,063
2017-11-16 1 46 7 149 22,292
2017-11-17 1 17 5 133 21,259
2017-11-18 2 30 3 133 20,547
2017-11-19 0 14 3 144 25,418
2017-11-20 1 38 9 170 25,304
2017-11-21 0 46 12 163 25,941
2017-11-22 1 24 5 167 23,905
2017-11-23 1 42 2 155 25,910
2017-11-24 1 21 4 139 24,524
2017-11-25 0 30 3 147 21,038
2017-11-26 0 21 4 138 21,432
2017-11-27 0 27 5 153 23,555
2017-11-28 1 31 4 156 26,619
2017-11-29 0 29 7 150 29,762
2017-11-30 1 30 2 153 29,238
October 2017 29 1,142 140 173 722,032
September 2017 18 1,251 139 185 760,864
August 2017 36 1,513 153 182 782,072
July 2017 39 1,718 193 242 834,428
June 2017 39 2,010 237 315 882,721
May 2017 53 2,160 189 212 844,861
April 2017 39 2,425 433 410 1,056,808
March 2017 48 2,456 199 226 826,038
February 2017 24 2,607 359 303 907,767
January 2017 42 2,020 278 308 844,429
* 2016 517 22,449 3,163 582 8,378,038
December 2016 44 1,323 113 133 562,237
November 2016 47 1,923 166 182 697,770
October 2016 55 2,021 258 199 854,514
September 2016 43 2,653 794 582 1,118,782
August 2016 43 1,384 208 162 527,503
July 2016 24 973 121 125 470,959
June 2016 46 2,167 273 200 689,870
May 2016 34 1,685 164 166 552,619
2016-05-01 1 26 1 93 12,642
2016-05-02 1 25 2 100 15,612
2016-05-03 1 27 5 106 13,636
2016-05-04 2 77 12 120 19,053
2016-05-05 1 61 5 112 17,402
2016-05-06 3 56 3 112 17,764
2016-05-07 4 44 4 93 16,327
2016-05-08 0 51 8 111 16,036
2016-05-09 0 62 6 117 20,136
2016-05-10 0 46 8 123 18,996
2016-05-11 0 144 15 166 32,808
2016-05-12 4 154 15 148 32,072
2016-05-13 0 80 3 124 21,541
2016-05-14 0 31 5 103 15,845
2016-05-15 0 25 3 111 15,309
2016-05-16 0 11 5 125 15,853
2016-05-17 1 24 6 113 16,280
2016-05-18 2 152 4 146 20,994
2016-05-19 3 45 4 159 17,530
2016-05-20 0 52 6 133 21,590
2016-05-21 2 44 6 115 17,022
2016-05-22 0 61 2 123 17,702
2016-05-23 1 26 3 128 16,190
2016-05-24 2 53 4 121 18,449
2016-05-25 0 46 5 125 17,993
2016-05-26 2 60 6 104 16,273
2016-05-27 1 47 2 91 15,636
2016-05-28 0 29 4 75 11,998
2016-05-29 0 51 3 86 12,362
2016-05-30 1 49 4 96 15,861
2016-05-31 2 26 5 102 15,707
April 2016 44 1,496 138 163 637,412
March 2016 54 2,120 212 167 807,658
February 2016 43 2,877 446 334 851,457
January 2016 40 1,827 270 277 607,257
* 2015 595 21,595 3,611 826 9,359,003
December 2015 32 853 66 82 353,890
November 2015 33 1,261 195 91 420,369
October 2015 52 1,342 102 107 479,953
September 2015 45 1,153 60 85 377,447
August 2015 42 1,061 74 90 498,636
July 2015 47 1,297 89 85 432,107
June 2015 43 1,238 79 90 606,352
May 2015 45 1,447 109 136 922,750
April 2015 65 1,881 199 188 1,096,280
March 2015 64 2,069 202 197 1,179,261
February 2015 55 4,977 1,166 826 1,852,126
January 2015 72 3,016 1,270 300 1,139,832
* 2014 673 19,978 7,807 222 8,856,275
December 2014 63 1,241 866 105 785,661
November 2014 58 1,240 193 164 917,224
2014-11-01 4 32 8 79 50,021
2014-11-02 2 61 4 74 33,879
2014-11-03 2 43 11 87 32,160
2014-11-04 3 36 8 84 37,715
2014-11-05 1 17 5 79 31,032
2014-11-06 0 22 8 73 27,758
2014-11-07 4 58 7 88 29,259
2014-11-08 1 41 10 69 27,485
2014-11-09 3 51 3 80 27,806
2014-11-10 4 71 5 78 30,921
2014-11-11 2 38 7 78 26,660
2014-11-12 1 53 4 93 36,189
2014-11-13 2 41 6 82 32,369
2014-11-14 3 57 6 86 29,130
2014-11-15 1 21 3 72 29,967
2014-11-16 1 29 7 76 30,833
2014-11-17 4 45 8 96 29,000
2014-11-18 2 46 8 90 37,511
2014-11-19 1 26 4 84 30,490
2014-11-20 1 34 5 97 29,908
2014-11-21 3 53 7 86 27,299
2014-11-22 1 33 7 69 28,859
2014-11-23 2 42 1 78 23,753
2014-11-24 0 26 4 95 31,980
2014-11-25 0 34 9 164 23,138
2014-11-26 1 31 7 91 24,339
2014-11-27 3 45 7 97 32,512
2014-11-28 3 82 6 87 23,805
2014-11-29 1 23 10 85 29,390
2014-11-30 2 49 8 81 32,056
October 2014 30 1,493 234 123 986,941
September 2014 42 1,190 336 156 1,376,793
August 2014 53 1,320 471 113 885,771
July 2014 66 2,205 516 141 964,849
2014-07-01 2 102 9 110 25,373
2014-07-02 1 97 18 105 28,034
2014-07-03 1 74 21 120 28,473
2014-07-04 3 65 16 113 27,938
2014-07-05 0 42 19 96 22,608
2014-07-06 2 71 5 93 20,965
2014-07-07 6 102 19 106 29,712
2014-07-08 3 60 20 96 30,548
2014-07-09 2 66 20 94 32,910
2014-07-10 2 63 23 88 23,767
2014-07-11 0 53 23 88 21,328
2014-07-12 0 34 13 71 20,913
2014-07-13 0 30 13 79 18,163
2014-07-14 3 76 15 88 23,905
2014-07-15 3 54 16 104 28,367
2014-07-16 3 79 20 105 34,532
2014-07-17 2 68 16 90 39,195
2014-07-18 2 71 25 91 43,976
2014-07-19 3 130 19 88 47,549
2014-07-20 2 76 12 87 39,115
2014-07-21 3 166 17 141 43,506
2014-07-22 3 141 23 111 41,250
2014-07-23 0 67 19 103 41,444
2014-07-24 2 39 15 93 35,699
2014-07-25 6 63 13 112 35,106
2014-07-26 1 51 16 81 35,114
2014-07-27 1 56 15 89 35,781
2014-07-28 2 56 12 91 33,838
2014-07-29 1 39 5 82 26,024
2014-07-30 4 35 23 88 23,803
2014-07-31 3 79 16 120 25,913
June 2014 61 2,089 404 149 693,734
May 2014 57 1,724 639 114 611,038
April 2014 72 2,233 1,434 166 620,164
March 2014 63 2,357 1,249 222 466,454
February 2014 59 1,503 661 61 258,662
January 2014 49 1,383 804 59 288,984
* 2013 764 19,225 1,926 94 3,521,179
December 2013 51 1,540 546 82 291,550
November 2013 67 1,466 127 55 313,477
October 2013 71 1,468 79 49 284,731
2013-10-01 1 45 2 43 7,905
2013-10-02 3 103 4 47 9,448
2013-10-03 4 79 4 43 9,668
2013-10-04 6 66 5 47 10,404
2013-10-05 1 30 2 41 10,090
2013-10-06 3 49 1 44 9,263
2013-10-07 4 27 2 38 8,638
2013-10-08 2 52 0 36 8,832
2013-10-09 2 51 1 43 8,554
2013-10-10 1 20 0 38 7,716
2013-10-11 1 39 2 40 8,755
2013-10-12 1 32 3 39 7,694
2013-10-13 1 49 4 44 10,542
2013-10-14 3 62 1 46 10,033
2013-10-15 1 41 3 48 8,767
2013-10-16 1 53 3 40 8,300
2013-10-17 2 47 2 40 9,071
2013-10-18 4 56 1 41 9,291
2013-10-19 0 37 3 35 9,405
2013-10-20 0 73 3 49 10,562
2013-10-21 5 55 2 45 10,252
2013-10-22 5 66 3 46 10,697
2013-10-23 1 22 2 44 8,787
2013-10-24 4 32 2 42 9,166
2013-10-25 5 68 5 41 10,386
2013-10-26 2 31 5 40 8,939
2013-10-27 1 28 2 42 8,971
2013-10-28 3 42 3 42 8,861
2013-10-29 0 34 4 39 8,697
2013-10-30 2 40 3 41 8,363
2013-10-31 2 39 2 40 8,674
September 2013 55 1,444 118 54 258,020
August 2013 69 1,610 127 74 310,021
July 2013 81 1,395 110 54 286,399
June 2013 67 1,925 143 65 309,962
May 2013 48 1,264 128 58 293,712
April 2013 57 1,711 188 69 323,964
March 2013 76 2,098 105 70 305,995
February 2013 63 1,580 108 94 255,187
January 2013 59 1,724 147 63 288,161
* 2012 645 19,170 2,438 111 3,537,252
December 2012 78 2,109 102 65 346,347
November 2012 64 1,867 246 70 373,391
October 2012 60 1,955 184 66 340,256
September 2012 45 1,159 134 57 265,500
2012-09-01 2 21 2 31 6,351
2012-09-02 2 28 1 38 6,741
2012-09-03 2 66 6 43 9,370
2012-09-04 1 44 7 43 8,849
2012-09-05 2 28 5 44 8,621
2012-09-06 1 46 7 57 9,521
2012-09-07 2 43 4 39 8,166
2012-09-08 0 29 4 40 7,945
2012-09-09 3 52 6 45 7,376
2012-09-10 2 34 6 44 8,385
2012-09-11 3 55 3 47 7,743
2012-09-12 0 41 6 46 8,488
2012-09-13 0 58 6 43 9,612
2012-09-14 0 12 5 40 15,117
