News:

Welcome to V.L.H

Main Menu
Welcome to verylittlehelps. Please login or sign up.

27-04-24, 10:47AM

Login with username, password and session length

Recent

Members
Stats
  • Total Posts: 38,427
  • Total Topics: 640
  • Online today: 562
  • Online ever: 1,436
  • (24-01-24, 01:01AM)
Users Online
Users: 2
Guests: 530
Total: 532

verylittlehelps - Statistics Center

General Statistics

Total Members:
5,904
Total Posts:
38,427
Total Topics:
640
Total Categories:
6
Users Online:
532
Most Online:
1,436 - 24-01-24, 01:01AM
Online today:
562
Total page views:
110,273,578
Average registrations per day:
7.87
Average posts per day:
43.90
Average topics per day:
1.47
Total Boards:
18
Latest Member:
Gray1983
Average online per day:
99.36
Gender stats:
None: 4920
Female: 533
Male: 451
Average page views per day:
19,052.10

Top 10 Posters

Nomad
1,305
lucgeo
1,254
NightAndDay
1,224
Redshoes
885
oldfashionedplayer
498
penguin
464
lackofinterest
464
barafear
419
gomezz
408
forrestgimp
402

Top Topic Starters

Nomad
122
dfl
29
gomezz
18
Vinny1985
14
person7
13
Mark calloway
13
Tazd9t9
12
Faceandgo
11
Bobmay
10
ihavequestions23
10

Most Time Online

Nomad
177d 6h 7m
lopezmcgrath
134d 5h 23m
optout
74d 53m
The Mrs
67d 4h 37m
gomezz
56d 1h 43m
Luchagore
50d 15h 18m
tumshie
49d 2h 49m
Tegai
46d 10h 24m
penguin
40d 22h 58m
bridget
38d 3h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 30 1,743 347 1,436 9,643,678
April 2024 8 283 34 869 3,321,421
March 2024 17 599 88 597 3,033,404
February 2024 1 494 150 540 2,312,120
January 2024 4 367 75 1,436 976,733
* 2023 62 5,345 1,032 1,040 6,109,565
December 2023 3 84 26 108 700,383
November 2023 4 156 27 160 637,608
October 2023 4 206 25 109 390,640
September 2023 1 261 30 121 419,701
August 2023 3 223 36 109 315,719
July 2023 7 294 55 92 336,593
June 2023 6 273 48 114 302,662
May 2023 3 385 140 155 475,090
April 2023 8 623 75 119 407,898
March 2023 6 637 93 145 469,037
2023-03-01 0 39 14 145 22,224
2023-03-02 1 39 5 130 21,781
2023-03-03 1 43 5 122 19,026
2023-03-04 0 11 3 100 13,321
2023-03-05 0 7 1 99 13,507
2023-03-06 0 26 2 108 15,447
2023-03-07 0 33 6 113 17,053
2023-03-08 0 30 4 120 17,659
2023-03-09 0 10 5 90 14,281
2023-03-10 0 5 0 106 14,667
2023-03-11 0 16 1 90 14,280
2023-03-12 0 12 0 86 12,569
2023-03-13 0 13 1 93 13,673
2023-03-14 0 6 0 104 13,852
2023-03-15 0 20 4 79 14,183
2023-03-16 1 29 2 86 14,622
2023-03-17 0 37 5 95 13,981
2023-03-18 1 21 1 78 12,471
2023-03-19 0 15 3 84 13,514
2023-03-20 0 9 3 95 14,030
2023-03-21 0 12 5 102 15,394
2023-03-22 0 18 2 93 14,039
2023-03-23 0 15 5 94 16,248
2023-03-24 1 16 1 104 16,782
2023-03-25 1 28 0 66 13,908
2023-03-26 0 19 4 81 13,800
2023-03-27 0 18 0 82 12,690
2023-03-28 0 40 3 94 17,240
2023-03-29 0 22 4 86 14,465
2023-03-30 0 12 1 93 13,985
2023-03-31 0 16 3 83 14,345
February 2023 5 986 33 403 712,364
January 2023 12 1,217 444 1,040 941,870
* 2022 102 4,913 987 392 5,315,416
December 2022 7 287 50 111 360,974
November 2022 7 234 45 111 370,696
October 2022 4 265 91 142 428,047
September 2022 7 483 72 191 458,735
August 2022 14 355 61 85 366,218
July 2022 9 324 51 216 391,245
June 2022 6 432 102 107 398,699
2022-06-01 0 15 5 73 15,219
2022-06-02 0 21 3 74 13,230
2022-06-03 0 5 1 68 12,433
2022-06-04 0 17 1 68 13,986
2022-06-05 0 18 19 74 14,785
2022-06-06 0 20 3 81 14,133
2022-06-07 0 18 7 107 12,541
2022-06-08 0 15 3 88 13,638
2022-06-09 0 10 7 87 12,609
2022-06-10 0 15 1 78 12,093
2022-06-11 0 6 1 79 11,212
2022-06-12 1 24 3 76 16,111
2022-06-13 0 15 3 88 18,893
2022-06-14 0 12 4 82 13,398
2022-06-15 0 0 0 0 10,450
2022-06-16 0 0 0 0 7,695
2022-06-17 0 4 3 54 9,224
2022-06-18 0 6 4 72 11,837
2022-06-19 0 13 3 70 17,405
2022-06-20 0 7 4 72 14,349
2022-06-21 1 19 4 67 12,406
2022-06-22 1 17 1 63 13,694
2022-06-23 0 27 2 65 13,346
2022-06-24 1 26 6 67 12,723
2022-06-25 0 26 4 77 12,413
2022-06-26 0 10 1 64 11,630
2022-06-27 1 9 1 68 13,947
2022-06-28 1 12 2 69 13,300
2022-06-29 0 23 3 66 14,171
2022-06-30 0 22 3 63 15,828
May 2022 10 492 85 124 501,558
April 2022 9 612 122 392 524,679
March 2022 10 463 84 108 506,812
February 2022 6 608 116 214 535,035
January 2022 13 358 108 231 472,718
2022-01-01 0 14 3 68 10,861
2022-01-02 0 4 4 73 10,394
2022-01-03 1 10 2 77 13,315
2022-01-04 2 8 3 71 17,814
2022-01-05 0 9 4 75 14,788
2022-01-06 0 6 7 74 11,992
2022-01-07 2 19 5 79 13,328
2022-01-08 0 10 6 90 14,664
2022-01-09 0 11 0 88 13,173
2022-01-10 0 6 2 96 17,667
2022-01-11 0 11 3 89 15,043
2022-01-12 0 14 2 89 17,051
2022-01-13 3 11 3 95 20,577
2022-01-14 0 14 1 82 15,832
2022-01-15 0 3 2 70 10,059
2022-01-16 0 2 0 72 13,303
2022-01-17 0 8 2 77 15,389
2022-01-18 1 19 2 88 15,320
2022-01-19 0 6 3 75 18,127
2022-01-20 0 13 9 76 12,925
2022-01-21 2 23 2 80 17,512
2022-01-22 0 8 0 71 14,746
2022-01-23 0 12 2 86 14,888
2022-01-24 0 12 2 81 16,918
2022-01-25 0 4 5 84 13,611
2022-01-26 0 5 2 73 14,316
2022-01-27 0 7 2 69 12,809
2022-01-28 1 18 4 76 15,291
2022-01-29 1 16 1 64 13,977
2022-01-30 0 18 3 80 12,941
2022-01-31 0 37 22 231 34,087
* 2021 139 6,175 1,455 660 6,729,957
December 2021 11 461 77 113 477,959
November 2021 4 463 104 252 643,816
October 2021 16 549 87 118 489,557
September 2021 14 351 86 98 460,146
August 2021 12 362 91 100 671,637
July 2021 7 291 88 102 391,433
June 2021 8 416 84 660 471,117
May 2021 15 376 107 116 563,411
April 2021 15 432 119 119 642,835
March 2021 8 998 323 394 793,866
February 2021 16 678 131 193 567,602
January 2021 13 798 158 123 556,578
2021-01-01 1 25 3 69 14,227
2021-01-02 0 20 4 67 13,701
2021-01-03 0 10 2 76 40,314
2021-01-04 0 29 6 123 17,048
2021-01-05 2 28 6 89 17,050
2021-01-06 0 18 4 76 13,773
2021-01-07 2 47 13 97 17,673
2021-01-08 0 39 3 94 15,390
2021-01-09 0 27 3 96 15,081
2021-01-10 0 24 4 95 16,890
2021-01-11 3 50 7 107 19,585
2021-01-12 1 36 12 100 18,723
2021-01-13 0 48 11 114 21,669
2021-01-14 0 33 3 105 23,459
2021-01-15 1 9 7 93 19,605
2021-01-16 0 21 5 93 17,510
2021-01-17 0 6 1 90 25,021
2021-01-18 0 18 7 104 17,297
2021-01-19 0 13 2 105 19,889
2021-01-20 0 14 2 91 15,930
2021-01-21 1 21 3 91 13,743
2021-01-22 0 12 2 87 14,889
2021-01-23 0 10 4 78 12,110
2021-01-24 1 22 4 86 14,250
2021-01-25 0 26 4 97 17,401
2021-01-26 0 22 4 98 16,438
2021-01-27 0 44 5 107 17,321
2021-01-28 0 33 3 106 17,857
2021-01-29 1 48 9 108 18,070
2021-01-30 0 14 5 88 15,317
2021-01-31 0 31 10 104 19,347
* 2020 205 9,955 4,698 968 8,483,045
December 2020 12 482 90 105 434,815
November 2020 18 572 112 154 573,145
October 2020 18 696 120 144 624,776
2020-10-01 0 22 5 112 17,840
2020-10-02 0 11 3 110 46,166
2020-10-03 0 12 4 97 18,664
2020-10-04 0 5 3 98 21,004
2020-10-05 0 12 3 100 16,851
2020-10-06 0 16 1 110 15,953
2020-10-07 1 25 5 118 17,634
2020-10-08 1 36 1 102 18,335
2020-10-09 2 36 3 109 17,751
2020-10-10 2 45 5 119 16,884
2020-10-11 2 30 5 110 17,433
2020-10-12 0 15 3 107 17,138
2020-10-13 0 26 6 109 17,946
2020-10-14 2 22 4 115 19,395
2020-10-15 1 28 9 144 21,883
2020-10-16 0 23 5 128 21,670
2020-10-17 1 11 3 98 16,819
2020-10-18 1 16 3 101 18,547
2020-10-19 1 12 5 144 17,910
2020-10-20 0 20 9 106 19,746
2020-10-21 1 28 1 106 18,588
2020-10-22 0 33 3 113 21,974
2020-10-23 1 37 2 103 19,374
2020-10-24 0 25 3 92 19,350
2020-10-25 1 21 3 107 25,987
2020-10-26 0 24 1 114 24,127
2020-10-27 0 16 2 100 20,353
2020-10-28 0 25 6 103 21,803
2020-10-29 0 28 6 102 20,341
2020-10-30 0 15 5 117 18,356
2020-10-31 1 21 3 103 18,954
September 2020 16 651 318 123 575,389
August 2020 8 600 145 141 605,372
July 2020 16 886 202 525 736,182
June 2020 18 841 221 135 568,545
May 2020 9 661 249 166 647,844
April 2020 16 897 294 211 895,899
March 2020 28 1,751 780 420 1,135,721
2020-03-01 0 61 5 209 30,385
2020-03-02 1 28 25 199 31,331
2020-03-03 0 58 20 202 32,510
2020-03-04 1 47 24 212 65,219
2020-03-05 0 25 26 186 72,086
2020-03-06 1 52 26 193 36,179
2020-03-07 0 35 21 173 50,646
2020-03-08 1 31 24 158 33,197
2020-03-09 0 64 20 203 35,978
2020-03-10 0 62 17 188 33,867
2020-03-11 0 34 20 185 26,162
2020-03-12 2 36 21 200 29,354
2020-03-13 0 31 23 174 26,537
2020-03-14 1 27 14 162 24,513
2020-03-15 1 57 22 190 29,414
2020-03-16 4 63 11 378 35,716
2020-03-17 2 49 30 420 37,696
2020-03-18 2 89 50 289 38,995
2020-03-19 3 88 28 326 34,966
2020-03-20 1 77 25 317 32,923
2020-03-21 0 57 27 315 35,306
2020-03-22 0 54 21 293 34,674
2020-03-23 1 87 24 339 36,975
2020-03-24 1 58 31 343 37,540
2020-03-25 1 87 34 301 57,992
2020-03-26 0 62 39 317 37,995
2020-03-27 1 42 39 363 42,596
2020-03-28 0 69 26 309 27,778
2020-03-29 1 71 29 190 26,159
2020-03-30 3 91 26 185 30,070
2020-03-31 0 59 32 174 30,962
February 2020 26 1,092 1,112 483 789,868
2020-02-01 0 52 41 179 24,667
2020-02-02 2 38 38 192 22,822
2020-02-03 0 30 37 193 27,867
2020-02-04 0 17 38 195 26,096
2020-02-05 1 4 53 224 25,873
2020-02-06 0 24 37 181 22,645
2020-02-07 1 59 42 177 23,392
2020-02-08 0 34 30 164 21,667
2020-02-09 1 24 34 183 24,882
2020-02-10 1 22 33 207 26,128
2020-02-11 6 43 47 182 27,402
2020-02-12 1 32 46 193 24,593
2020-02-13 1 23 41 190 23,427
2020-02-14 1 22 28 167 22,032
2020-02-15 0 50 28 162 23,472
2020-02-16 0 27 32 164 19,715
2020-02-17 0 34 54 179 24,809
2020-02-18 2 34 71 200 27,152
2020-02-19 3 33 57 181 30,486
2020-02-20 0 35 34 196 26,239
2020-02-21 0 22 33 166 22,337
2020-02-22 0 15 40 191 21,319
2020-02-23 0 13 32 171 20,634
2020-02-24 1 33 29 175 24,505
2020-02-25 2 105 40 483 60,237
2020-02-26 1 72 35 238 40,319
2020-02-27 2 74 27 350 39,984
2020-02-28 0 75 33 204 36,460
2020-02-29 0 46 22 191 28,707
January 2020 20 826 1,055 968 895,489
* 2019 245 14,624 7,055 818 11,166,131
December 2019 13 588 923 409 833,918
November 2019 23 752 798 456 872,858
October 2019 15 856 655 238 785,996
September 2019 8 907 710 222 784,265
August 2019 23 1,680 977 818 1,261,010
July 2019 20 904 334 234 946,853
June 2019 29 1,576 229 373 903,385
2019-06-01 1 31 4 169 20,768
2019-06-02 2 22 7 178 21,514
2019-06-03 0 55 4 193 24,610
2019-06-04 0 55 6 192 37,353
2019-06-05 3 87 9 208 29,387
2019-06-06 0 49 11 197 27,942
2019-06-07 1 51 7 187 29,664
2019-06-08 1 47 9 188 27,850
2019-06-09 1 36 5 204 29,448
2019-06-10 0 154 10 373 54,855
2019-06-11 2 55 12 233 39,240
2019-06-12 0 92 9 203 31,125
2019-06-13 0 79 11 187 29,097
2019-06-14 0 62 6 180 46,035
2019-06-15 1 22 6 175 28,017
2019-06-16 1 39 4 187 27,861
2019-06-17 1 45 6 205 30,439
2019-06-18 1 70 10 214 32,075
2019-06-19 1 59 12 207 33,733
2019-06-20 1 42 4 186 29,528
2019-06-21 1 71 9 198 29,151
2019-06-22 1 62 6 175 24,662
2019-06-23 1 54 10 187 27,575
2019-06-24 1 47 8 194 29,772
2019-06-25 1 42 15 197 29,769
2019-06-26 1 33 9 200 29,836
2019-06-27 1 22 5 200 28,103
2019-06-28 4 32 5 188 25,980
2019-06-29 1 34 3 158 23,823
2019-06-30 0 27 7 172 24,173
May 2019 17 933 246 206 802,909
April 2019 22 1,755 395 339 906,534
March 2019 26 1,217 385 253 831,164
February 2019 28 1,936 674 515 1,234,008
2019-02-01 1 71 17 263 41,376
2019-02-02 0 87 10 227 34,660
2019-02-03 0 74 17 236 36,394
2019-02-04 1 101 25 312 45,497
2019-02-05 0 128 64 425 67,906
2019-02-06 0 102 51 356 61,963
2019-02-07 1 127 50 337 66,878
2019-02-08 1 96 48 296 55,390
2019-02-09 3 66 25 219 40,498
2019-02-10 0 65 30 292 46,813
2019-02-11 2 170 71 515 87,542
2019-02-12 4 159 32 295 63,261
2019-02-13 1 80 26 271 51,212
2019-02-14 1 84 20 227 42,320
2019-02-15 0 50 17 225 40,323
2019-02-16 2 54 11 194 36,832
2019-02-17 0 24 11 215 32,299
2019-02-18 2 49 14 219 37,208
2019-02-19 1 47 18 218 40,054
2019-02-20 2 42 13 220 34,512
2019-02-21 3 39 15 208 36,261
2019-02-22 0 44 19 198 33,845
2019-02-23 0 31 13 199 32,131
2019-02-24 1 19 13 193 34,009
2019-02-25 1 44 12 159 33,510
2019-02-26 1 34 10 202 33,405
2019-02-27 0 19 9 180 34,317
2019-02-28 0 30 13 185 33,592
January 2019 21 1,520 729 642 1,003,231
* 2018 338 12,871 2,057 544 8,210,792
December 2018 21 527 137 191 670,513
2018-12-01 1 2 4 118 21,600
2018-12-02 0 13 4 123 56,814
2018-12-03 0 15 2 141 91,781
2018-12-04 0 14 5 128 25,219
2018-12-05 0 21 3 124 21,328
2018-12-06 2 14 3 149 23,053
2018-12-07 2 27 0 127 22,792
2018-12-08 0 19 4 122 24,674
2018-12-09 2 21 3 113 19,450
2018-12-10 1 29 8 132 20,100
2018-12-11 0 24 4 120 18,413
2018-12-12 2 12 1 191 17,042
2018-12-13 1 44 9 178 23,199
2018-12-14 2 28 3 135 28,956
2018-12-15 1 18 2 137 20,600
2018-12-16 0 9 4 126 13,748
2018-12-17 2 25 1 129 15,188
2018-12-18 1 19 9 120 18,954
2018-12-19 1 29 2 116 17,941
2018-12-20 0 10 4 119 28,681
2018-12-21 0 18 11 66 12,168
2018-12-22 0 8 8 61 12,481
2018-12-23 0 1 6 60 9,669
2018-12-24 1 18 4 59 11,725
2018-12-25 0 4 3 52 8,782
2018-12-26 1 13 7 61 11,995
2018-12-27 0 17 9 75 12,295
2018-12-28 0 13 9 76 11,656
2018-12-29 1 8 0 84 15,892
2018-12-30 0 18 2 88 19,210
2018-12-31 0 16 3 84 15,107
November 2018 28 624 128 199 598,755
October 2018 21 528 116 169 559,679
September 2018 24 785 96 157 689,305
August 2018 29 946 160 154 608,495
July 2018 33 1,598 147 155 622,954
June 2018 32 1,125 132 178 694,561
May 2018 26 897 111 244 638,070
April 2018 28 1,140 122 162 611,091
March 2018 36 1,176 151 360 665,004
February 2018 27 1,540 154 233 694,051
January 2018 33 1,985 603 544 1,158,314
* 2017 422 21,277 2,562 410 10,014,462
December 2017 25 858 85 242 797,791
November 2017 30 1,117 157 175 754,651
October 2017 29 1,142 140 173 722,032
September 2017 18 1,251 139 185 760,864
August 2017 36 1,513 153 182 782,072
July 2017 39 1,718 193 242 834,428
June 2017 39 2,010 237 315 882,721
May 2017 53 2,160 189 212 844,861
April 2017 39 2,425 433 410 1,056,808
March 2017 48 2,456 199 226 826,038
February 2017 24 2,607 359 303 907,767
January 2017 42 2,020 278 308 844,429
* 2016 517 22,449 3,163 582 8,378,038
December 2016 44 1,323 113 133 562,237
November 2016 47 1,923 166 182 697,770
2016-11-01 2 68 5 133 25,573
2016-11-02 3 62 8 140 25,851
2016-11-03 1 65 9 155 28,039
2016-11-04 1 73 8 148 30,957
2016-11-05 1 80 4 156 22,059
2016-11-06 3 65 8 146 24,774
2016-11-07 3 98 4 182 32,023
2016-11-08 2 63 9 160 28,244
2016-11-09 1 37 5 132 21,645
2016-11-10 1 55 11 126 30,371
2016-11-11 1 53 7 107 19,273
2016-11-12 4 38 7 129 16,809
2016-11-13 0 40 2 131 19,187
2016-11-14 1 33 2 135 19,759
2016-11-15 2 70 9 148 29,153
2016-11-16 0 84 4 149 29,588
2016-11-17 0 42 5 139 22,390
2016-11-18 1 63 6 128 22,232
2016-11-19 1 51 6 103 18,086
2016-11-20 1 78 4 133 19,097
2016-11-21 4 68 3 147 20,481
2016-11-22 2 79 6 137 22,805
2016-11-23 2 95 3 134 23,706
2016-11-24 2 68 9 133 31,087
2016-11-25 2 60 4 124 22,952
2016-11-26 1 52 5 115 16,776
2016-11-27 3 81 4 130 17,100
2016-11-28 1 63 4 122 19,863
2016-11-29 0 71 1 127 18,674
2016-11-30 1 68 4 133 19,216
October 2016 55 2,021 258 199 854,514
September 2016 43 2,653 794 582 1,118,782
August 2016 43 1,384 208 162 527,503
July 2016 24 973 121 125 470,959
June 2016 46 2,167 273 200 689,870
May 2016 34 1,685 164 166 552,619
April 2016 44 1,496 138 163 637,412
March 2016 54 2,120 212 167 807,658
February 2016 43 2,877 446 334 851,457
January 2016 40 1,827 270 277 607,257
* 2015 595 21,595 3,611 826 9,359,003
December 2015 32 853 66 82 353,890
November 2015 33 1,261 195 91 420,369
October 2015 52 1,342 102 107 479,953
September 2015 45 1,153 60 85 377,447
August 2015 42 1,061 74 90 498,636
July 2015 47 1,297 89 85 432,107
2015-07-01 5 76 3 79 16,573
2015-07-02 1 66 3 71 17,293
2015-07-03 1 39 5 60 11,723
2015-07-04 1 47 1 57 10,532
2015-07-05 4 50 2 65 11,013
2015-07-06 1 37 6 72 11,701
2015-07-07 5 63 5 75 14,208
2015-07-08 2 60 4 81 15,013
2015-07-09 1 65 2 85 13,238
2015-07-10 3 64 3 63 11,460
2015-07-11 1 17 1 64 9,517
2015-07-12 0 32 2 64 9,854
2015-07-13 3 47 2 73 11,866
2015-07-14 0 19 2 62 12,586
2015-07-15 0 18 0 62 11,202
2015-07-16 1 55 4 74 14,854
2015-07-17 2 23 4 69 16,261
2015-07-18 0 6 3 63 14,863
2015-07-19 1 41 3 65 14,178
2015-07-20 1 93 9 78 18,115
2015-07-21 1 29 6 69 16,409
2015-07-22 2 31 2 74 15,975
2015-07-23 1 31 1 71 14,039
2015-07-24 2 60 0 74 14,971
2015-07-25 0 26 4 71 13,338
2015-07-26 0 23 2 71 14,287
2015-07-27 3 49 1 81 14,468
2015-07-28 1 31 3 76 16,066
2015-07-29 1 26 1 75 15,674
2015-07-30 2 31 3 76 16,786
2015-07-31 1 42 2 68 14,044
June 2015 43 1,238 79 90 606,352
May 2015 45 1,447 109 136 922,750
April 2015 65 1,881 199 188 1,096,280
March 2015 64 2,069 202 197 1,179,261
February 2015 55 4,977 1,166 826 1,852,126
January 2015 72 3,016 1,270 300 1,139,832
2015-01-01 1 30 18 79 19,151
2015-01-02 1 27 17 94 18,154
2015-01-03 2 28 24 87 19,060
2015-01-04 3 39 29 92 20,131
2015-01-05 2 72 40 104 24,243
2015-01-06 1 65 37 125 26,204
2015-01-07 2 49 28 122 26,294
2015-01-08 3 212 64 276 68,497
2015-01-09 0 100 44 195 48,248
2015-01-10 3 183 48 162 42,313
2015-01-11 0 83 33 140 34,687
2015-01-12 2 149 39 170 39,771
2015-01-13 3 99 38 156 36,996
2015-01-14 3 149 42 156 38,675
2015-01-15 3 88 28 142 36,427
2015-01-16 3 105 26 152 32,028
2015-01-17 2 89 29 133 31,321
2015-01-18 0 49 42 132 30,840
2015-01-19 6 129 41 193 40,653
2015-01-20 1 118 35 155 40,688
2015-01-21 7 122 48 158 40,669
2015-01-22 5 123 34 147 40,408
2015-01-23 3 66 54 133 36,246
2015-01-24 0 65 43 123 30,761
2015-01-25 0 65 48 125 31,561
2015-01-26 3 90 47 150 43,098
2015-01-27 0 69 59 143 41,124
2015-01-28 4 182 71 300 65,341
2015-01-29 5 138 62 168 55,470
2015-01-30 2 146 64 153 45,248
2015-01-31 2 87 38 119 35,525
* 2014 673 19,978 7,807 222 8,856,275
December 2014 63 1,241 866 105 785,661
November 2014 58 1,240 193 164 917,224
October 2014 30 1,493 234 123 986,941
September 2014 42 1,190 336 156 1,376,793
2014-09-01 4 63 13 97 27,975
2014-09-02 2 49 9 98 22,597
2014-09-03 2 47 15 105 22,953
2014-09-04 0 46 20 100 23,662
2014-09-05 1 20 16 83 23,323
2014-09-06 0 13 20 85 40,392
2014-09-07 0 13 18 80 33,276
2014-09-08 1 29 17 93 41,075
2014-09-09 4 50 12 97 45,090
2014-09-10 0 37 19 91 42,716
2014-09-11 0 59 14 99 59,432
2014-09-12 0 36 11 86 75,829
2014-09-13 2 32 11 71 46,080
2014-09-14 0 25 8 72 32,292
2014-09-15 1 22 3 93 35,628
2014-09-16 1 20 5 77 35,317
2014-09-17 1 25 8 83 22,394
2014-09-18 2 30 6 86 17,481
2014-09-19 1 21 11 84 20,784
2014-09-20 1 39 5 79 19,160
2014-09-21 1 32 5 83 22,141
2014-09-22 2 87 13 156 36,963
2014-09-23 3 79 13 125 42,070
2014-09-24 2 54 14 129 58,864
2014-09-25 1 40 11 114 149,413
2014-09-26 0 25 10 92 146,267
2014-09-27 2 50 8 90 124,247
2014-09-28 4 32 6 88 45,975
2014-09-29 2 56 8 93 32,550
2014-09-30 2 59 7 95 30,847
August 2014 53 1,320 471 113 885,771
2014-08-01 0 77 10 94 25,060
2014-08-02 1 73 11 86 23,746
2014-08-03 0 50 9 91 22,954
2014-08-04 3 80 25 107 33,829
2014-08-05 2 69 18 113 23,452
2014-08-06 0 41 20 95 40,067
2014-08-07 2 57 27 90 38,734
2014-08-08 1 38 21 104 31,000
2014-08-09 3 41 19 98 20,397
2014-08-10 1 51 19 80 16,826
2014-08-11 1 32 11 86 17,560
2014-08-12 2 25 16 85 19,996
2014-08-13 0 36 14 93 20,371
2014-08-14 1 30 6 87 19,497
2014-08-15 2 21 22 86 21,834
2014-08-16 0 22 13 87 18,559
2014-08-17 2 25 17 85 17,084
2014-08-18 4 43 19 102 22,754
2014-08-19 2 32 18 96 30,057
2014-08-20 3 24 22 97 32,827
2014-08-21 2 30 19 90 39,744
2014-08-22 3 57 9 87 69,302
2014-08-23 4 71 7 95 56,543
2014-08-24 1 27 6 89 61,438
2014-08-25 0 26 7 83 21,797
2014-08-26 3 38 10 90 20,127
2014-08-27 2 38 21 87 25,421
2014-08-28 5 68 22 100 22,725
2014-08-29 1 46 10 108 26,129
2014-08-30 1 19 11 78 23,620
2014-08-31 1 33 12 83 22,321
July 2014 66 2,205 516 141 964,849
June 2014 61 2,089 404 149 693,734
May 2014 57 1,724 639 114 611,038
April 2014 72 2,233 1,434 166 620,164
March 2014 63 2,357 1,249 222 466,454
February 2014 59 1,503 661 61 258,662
January 2014 49 1,383 804 59 288,984
2014-01-01 1 36 18 37 7,336
2014-01-02 5 59 18 45 8,792
2014-01-03 1 21 17 38 7,666
2014-01-04 3 62 13 46 8,960
2014-01-05 1 49 14 51 8,565
2014-01-06 0 67 19 46 9,275
2014-01-07 2 45 21 59 9,053
2014-01-08 1 80 20 49 10,260
2014-01-09 2 69 30 51 11,847
2014-01-10 3 54 16 45 9,941
2014-01-11 1 24 12 37 7,546
2014-01-12 1 22 24 44 7,890
2014-01-13 3 43 17 44 9,421
2014-01-14 1 56 20 45 9,544
2014-01-15 2 39 27 49 8,908
2014-01-16 0 21 32 45 8,646
2014-01-17 1 30 39 40 8,108
2014-01-18 0 20 27 41 6,925
2014-01-19 1 24 25 42 6,920
2014-01-20 1 55 32 43 8,976
2014-01-21 3 49 41 44 10,243
2014-01-22 1 55 35 53 9,883
2014-01-23 1 40 40 47 9,032
2014-01-24 2 38 22 49 8,818
2014-01-25 0 31 38 39 8,428
2014-01-26 0 40 41 50 12,354
2014-01-27 2 31 35 46 9,610
2014-01-28 4 43 26 41 8,741
2014-01-29 2 44 19 46 15,062
2014-01-30 3 69 27 46 13,392
2014-01-31 1 67 39 47 8,842
* 2013 764 19,225 1,926 94 3,521,179
December 2013 51 1,540 546 82 291,550
November 2013 67 1,466 127 55 313,477
2013-11-01 1 34 2 44 8,784
2013-11-02 1 20 3 43 6,966
2013-11-03 3 24 4 35 8,082
2013-11-04 3 41 5 50 9,999
2013-11-05 1 37 0 40 9,845
2013-11-06 3 53 5 43 10,158
2013-11-07 4 46 5 48 9,820
2013-11-08 2 55 9 51 10,607
2013-11-09 2 54 5 41 8,550
2013-11-10 2 66 7 51 9,959
2013-11-11 2 31 6 48 10,634
2013-11-12 6 77 5 55 11,541
2013-11-13 5 67 6 50 10,776
2013-11-14 1 28 2 53 9,941
2013-11-15 2 64 7 43 9,976
2013-11-16 2 29 0 44 8,923
2013-11-17 2 82 1 43 10,130
2013-11-18 4 55 8 49 11,528
2013-11-19 2 73 5 46 11,177
2013-11-20 2 105 7 47 11,783
2013-11-21 1 52 3 53 10,959
2013-11-22 3 66 3 47 11,118
2013-11-23 2 41 2 51 11,475
2013-11-24 2 38 1 51 11,558
2013-11-25 1 36 5 50 11,935
2013-11-26 2 37 4 46 11,541
2013-11-27 1 51 3 54 13,416
2013-11-28 3 43 7 49 11,668
2013-11-29 1 24 3 49 10,469
2013-11-30 1 37 4 42 10,159
October 2013 71 1,468 79 49 284,731
September 2013 55 1,444 118 54 258,020
August 2013 69 1,610 127 74 310,021
July 2013 81 1,395 110 54 286,399
June 2013 67 1,925 143 65 309,962
2013-06-01 2 44 5 44 8,274
2013-06-02 3 53 7 46 9,194
2013-06-03 0 55 3 49 10,208
2013-06-04 3 48 3 62 9,785
2013-06-05 3 56 1 51 11,091
2013-06-06 4 66 4 51 10,876
2013-06-07 1 51 11 41 10,200
2013-06-08 3 63 2 45 8,967
2013-06-09 2 61 2 45 10,245
2013-06-10 3 94 1 57 11,350
2013-06-11 1 82 4 53 12,492
2013-06-12 3 88 6 54 11,682
2013-06-13 2 86 4 55 11,953
2013-06-14 1 72 3 46 10,455
2013-06-15 1 22 8 42 8,700
2013-06-16 2 33 3 45 9,272
2013-06-17 1 35 10 48 9,962
2013-06-18 0 51 0 65 8,722
2013-06-19 3 94 7 48 10,895
2013-06-20 0 73 5 50 9,778
2013-06-21 4 63 7 44 9,702
2013-06-22 3 66 7 49 9,343
2013-06-23 2 66 5 51 8,824
2013-06-24 4 86 4 50 10,063
2013-06-25 2 63 8 47 11,388
2013-06-26 2 67 7 49 12,701
2013-06-27 4 116 5 60 14,091
2013-06-28 3 37 4 49 9,949
